Machine Models
| Items | Description |
|---|---|
| Capacity | 5Kg ~ 10 Litter |
| Power Requirement | 1 Phase AC220V |
| Power Consumption | +/- 0.25KwH |
| Machine Weight | +/- 65Kgs |
| Machine Measurment | +/- L510 W660 H850 |
| Noise Level | +/- 27 dB(A) |
| Items | Description |
|---|---|
| Capacity | 10Kg ~ 20 Litter |
| Power Requirement | 1 Phase AC220V |
| Power Consumption | +/- 0.40KwH |
| Machine Weight | +/- 65Kgs |
| Machine Measurment | +/- L640 W750 H910 |
| Noise Level | +/- 38 dB(A) |
| Items | Description |
|---|---|
| Capacity | 25Kg ~ 50 Litter |
| Power Requirement | 1 Phase AC220V |
| Power Consumption | +/- 0.54KwH |
| Machine Weight | +/- 450Kgs |
| Machine Measurment | +/- L1100 W1069 H910 |
| Noise Level | +/- 65 dB(A) |
| Odour Filter | +/- 1500H x 380W |
| Items | Description |
|---|---|
| Capacity | 50Kg ~ 100 Litter |
| Power Requirement | 1 Phase AC220V |
| Power Consumption | +/- 1.15KwH |
| Machine Weight | +/- 750Kgs |
| Machine Measurment | +/- L1650 W1500 H1050 |
| Noise Level | +/- 70 dB(A) |
| Odour Filter | +/- 1900H x450D |
| Items | Description |
|---|---|
| Capacity | 100Kg ~ 200 Litter |
| Power Requirement | 3 Phase AC415V |
| Power Consumption | +/- 1.80KwH |
| Machine Weight | +/- 1350Kgs |
| Machine Measurment | +/- L1700 W1800 H1350 |
| Noise Level | +/- 70 dB(A) |
| Odour Filter | +/- 2000H x 450D |
| Items | Description |
|---|---|
| Capacity | 250Kg ~ 500 Litter |
| Power Requirement | 3 Phase AC415V |
| Power Consumption | +/- 5.00KwH |
| Machine Weight | +/- 2750Kgs |
| Machine Measurment | +/- L2540 W2350 H1750 |
| Noise Level | +/- 85 dB(A) |
| Odour Filter | +/- 2000H x 600W |

